Mechanics of the Mutual Fund
Relative Strength Portfolio
1Q | 2Q | 3Q |
Dow30 | Mid Cap Value | Mid Cap Value |
Nasdaq100 | Basic Materials | Mid Cap Blend |
Large Cap Blend | Dow30 | Mid Cap Growth |
Large Cap Growth | Small Cap Value | Small Cap Value |
Large Cap Value | Mid Cap Blend | Small Cap Blend |
Real Estate | Real Estate | Basic Materials |
| Emerging Markets | Real Estate |
| Large Cap Blend | |
Multi Sector Bond
1Q | 2Q | 3Q |
High Yield Muni | Investment Grade Corporate | Investment Grade Corporate |
Preferred | 20+ year Treasuries | 7-10 year Treasuries |
International Treasury | Emerging Market Sovereign Debt | High Yield Corporate |
Sector Rotation
1Q | 2Q | 3Q |
High Yield Muni | Utilities | Technology |
Preferred | Industrials | Basic Materials |
International Treasury | Basic Material | Industrials |
| Consumer non-cyclical | Financials |